This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Stock of domestic credit 	 Date of Information
1 	 World 	  69,900,000,000,000.00 	 31 December 2007
2 	 European Union 	  20,940,000,000,000.00 	 31 December 2007
3 	 United States 	  14,150,000,000,000.00 	 31 December 2007
4 	 Japan 	  9,653,000,000,000.00 	 31 December 2007
5 	 France 	  5,739,000,000,000.00 	 April 2008
6 	 China 	  5,316,000,000,000.00 	 31 October 2008
7 	 United Kingdom 	  5,278,000,000,000.00 	 31 December 2007
8 	 Germany 	  5,081,000,000,000.00 	 31 December 2007
9 	 Spain 	  3,724,000,000,000.00 	 30 November 2008
10 	 Italy 	  3,084,000,000,000.00 	 31 December 2007
11 	 Canada 	  2,382,000,000,000.00 	 31 December 2007
12 	 Netherlands 	  1,876,000,000,000.00 	 31 December 2007
13 	 Brazil 	  1,377,000,000,000.00 	 31 December 2007
14 	 Australia 	  1,312,000,000,000.00 	 31 December 2007
15 	 Korea, South 	  937,000,000,000.00 	 31 December 2008
16 	 Burma 	  887,700,000,000.00 	 31 December 2007
17 	 Switzerland 	  864,400,000,000.00 	 31 December 2008 est.
18 	 India 	  769,300,000,000.00 	 31 December 2007
19 	 Ireland 	  768,900,000,000.00 	 31 December 2007
20 	 Belgium 	  767,700,000,000.00 	 31 December 2007
21 	 Denmark 	  684,700,000,000.00 	 31 December 2007
22 	 Taiwan 	  677,800,000,000.00 	 November 2008
23 	 Sweden 	  630,800,000,000.00 	 31 December 2007
24 	 Austria 	  548,500,000,000.00 	 31 December 2008
25 	 Russia 	  503,700,000,000.00 	 1 October 2008
26 	 Portugal 	  451,900,000,000.00 	 31 December 2007
27 	 Greece 	  392,400,000,000.00 	 31 December 2007
28 	 Turkey 	  358,100,000,000.00 	 31 December 2007
29 	 Luxembourg 	  357,900,000,000.00 	 31 December 2007
30 	 Mexico 	  349,100,000,000.00 	 31 December 2007
31 	 Hong Kong 	  272,400,000,000.00 	 31 December 2008
32 	 South Africa 	  254,900,000,000.00 	 31 December 2007
33 	 Thailand 	  241,800,000,000.00 	 31 December 2007
34 	 Finland 	  240,700,000,000.00 	 31 December 2007
35 	 Poland 	  223,200,000,000.00 	 31 December 2007
36 	 Malaysia 	  220,000,000,000.00 	 31 December 2007
37 	 New Zealand 	  200,100,000,000.00 	 31 December 2007
38 	 Singapore 	  171,300,000,000.00 	 31 December 2008
39 	 United Arab Emirates 	  155,400,000,000.00 	 31 December 2007
40 	 Indonesia 	  134,800,000,000.00 	 31 December 2008
41 	 Chile 	  127,100,000,000.00 	 31 December 2007
42 	 Egypt 	  113,900,000,000.00 	 31 December 2007
43 	 Israel 	  113,400,000,000.00 	 31 December 2006
44 	 Iran 	  109,700,000,000.00 	 31 December 2007
45 	 Hungary 	  109,500,000,000.00 	 31 December 2007
46 	 Czech Republic 	  103,900,000,000.00 	 31 December 2007
47 	 Ukraine 	  87,130,000,000.00 	 31 December 2007
48 	 Kuwait 	  78,250,000,000.00 	 31 December 2007
49 	 Argentina 	  72,550,000,000.00 	 31 December 2007
50 	 Morocco 	  71,900,000,000.00 	 31 December 2007
51 	 Vietnam 	  68,630,000,000.00 	 31 December 2007
52 	 Saudi Arabia 	  66,940,000,000.00 	 31 December 2007
53 	 Philippines 	  65,660,000,000.00 	 31 December 2007
54 	 Pakistan 	  65,050,000,000.00 	 31 December 2007
55 	 Romania 	  58,760,000,000.00 	 31 December 2007
56 	 Colombia 	  57,200,000,000.00 	 31 December 2008
57 	 Slovakia 	  55,100,000,000.00 	 31 December 2008
58 	 Cyprus 	  52,090,000,000.00 	 31 December 2007
59 	 Syria 	  50,920,000,000.00 	 31 December 2006
60 	 Venezuela 	  50,240,000,000.00 	 31 December 2007
61 	 Iceland 	  49,670,000,000.00 	 31 December 2006
62 	 Croatia 	  47,830,000,000.00 	 31 December 2008
63 	 Lebanon 	  45,510,000,000.00 	 31 December 2007
64 	 Kazakhstan 	  43,750,000,000.00 	 31 December 2007
65 	 Bangladesh 	  40,150,000,000.00 	 31 December 2007
66 	 Bulgaria 	  33,300,000,000.00 	 31 December 2008
67 	 Qatar 	  30,520,000,000.00 	 31 December 2007
68 	 Latvia 	  30,490,000,000.00 	 31 December 2008
69 	 Tunisia 	  25,230,000,000.00 	 31 December 2007
70 	 Jordan 	  25,050,000,000.00 	 31 December 2008
71 	 Lithuania 	  25,050,000,000.00 	 31 December 2007
72 	 Zimbabwe 	  24,910,000,000.00 	 31 December 2007
73 	 Estonia 	  21,350,000,000.00 	 31 December 2007
74 	 Peru 	  17,880,000,000.00 	 31 December 2007
75 	 Panama 	  17,400,000,000.00 	 31 December 2007
76 	 Nigeria 	  16,150,000,000.00 	 31 December 2007
77 	 Sri Lanka 	  15,920,000,000.00 	 30 September 2008
78 	 Dominican Republic 	  15,920,000,000.00 	 31 December 2007
79 	 Guatemala 	  13,960,000,000.00 	 31 December 2007
80 	 Oman 	  13,880,000,000.00 	 31 December 2007
81 	 Serbia 	  13,440,000,000.00 	 31 December 2007
82 	 Costa Rica 	  12,910,000,000.00 	 31 December 2007
83 	 Belarus 	  12,160,000,000.00 	 31 December 2007
84 	 Macau 	  11,500,000,000.00 	 31 December 2008
85 	 Kenya 	  10,430,000,000.00 	 31 December 2007
86 	 Bahrain 	  10,320,000,000.00 	 31 December 2007
87 	 Malta 	  10,000,000,000.00 	 31 December 2008 est.
88 	 El Salvador 	   9,221,000,000.00 	 31 December 2008
89 	 Ecuador 	   8,926,000,000.00 	 31 December 2007
90 	 Bosnia and Herzegovina 	   8,895,000,000.00 	 31 December 2007
91 	 Sudan 	   8,659,000,000.00 	 31 December 2007
92 	 Mauritius 	   8,582,000,000.00 	 31 December 2007
93 	 Uruguay 	   7,800,000,000.00 	 31 December 2008
94 	 San Marino 	   7,513,000,000.00 	 31 December 2007
95 	 Bahamas, The 	   7,395,000,000.00 	 31 December 2007
96 	 Albania 	   7,341,000,000.00 	 31 December 2007
97 	 Ethiopia 	   6,694,000,000.00 	 31 December 2006
98 	 Jamaica 	   6,609,000,000.00 	 31 December 2007
99 	 Honduras 	   6,298,000,000.00 	 31 December 2007
100 	 Nepal 	   6,027,000,000.00 	 16 July 2008
101 	 Azerbaijan 	   5,726,000,000.00 	 31 December 2007
102 	 Bolivia 	   4,759,000,000.00 	 31 December 2007
103 	 Namibia 	   4,446,000,000.00 	 31 December 2007
104 	 Cote d'Ivoire 	   4,404,000,000.00 	 31 December 2007
105 	 Ghana 	   4,173,000,000.00 	 31 December 2006
106 	 Nicaragua 	   4,133,000,000.00 	 31 December 2007
107 	 Barbados 	   3,533,000,000.00 	 31 December 2007
108 	 Trinidad and Tobago 	   3,423,000,000.00 	 31 December 2008
109 	 Georgia 	   3,374,000,000.00 	 31 December 2007
110 	 Montenegro 	   3,083,000,000.00 	 31 December 2007
111 	 Senegal 	   2,970,000,000.00 	 31 December 2007
112 	 Netherlands Antilles 	   2,927,000,000.00 	 31 December 2007
113 	 Macedonia 	   2,924,000,000.00 	 31 December 2007
114 	 Paraguay 	   2,457,000,000.00 	 31 December 2007
115 	 Brunei 	   2,380,000,000.00 	 31 December 2007
116 	 Tanzania 	   2,250,000,000.00 	 31 December 2007
117 	 Yemen 	   2,224,000,000.00 	 31 December 2007
118 	 Mongolia 	   2,070,000,000.00 	 31 December 2008
119 	 Zambia 	   1,968,000,000.00 	 31 December 2007
120 	 Fiji 	   1,948,000,000.00 	 31 December 2007
121 	 Moldova 	   1,896,000,000.00 	 31 December 2007
122 	 Eritrea 	   1,711,000,000.00 	 31 December 2007
123 	 Maldives 	   1,548,000,000.00 	 31 December 2008
124 	 Haiti 	   1,537,000,000.00 	 31 December 2007
125 	 Papua New Guinea 	   1,486,000,000.00 	 31 December 2007
126 	 Gaza Strip 	   1,455,000,000.00 	 31 December 2007
127 	 West Bank 	   1,455,000,000.00 	 31 December 2007
128 	 Angola 	   1,385,000,000.00 	 31 December 2007
129 	 Aruba 	   1,348,000,000.00 	 31 December 2007
130 	 Cameroon 	   1,300,000,000.00 	 31 December 2007
131 	 Armenia 	   1,256,000,000.00 	 31 December 2007
132 	 Saint Lucia 	   1,217,000,000.00 	 31 December 2007
133 	 Liberia 	   1,157,000,000.00 	 31 December 2007
134 	 Cambodia 	   1,131,000,000.00 	 31 December 2007
135 	 Mali 	   1,099,000,000.00 	 31 December 2007
136 	 Cape Verde 	   1,049,000,000.00 	 31 December 2007
137 	 Antigua and Barbuda 	   1,002,000,000.00 	 31 December 2007
138 	 Uganda 	    907,300,000.00 	 31 December 2007
139 	 Burkina Faso 	    905,100,000.00 	 31 December 2007
140 	 Tajikistan 	    889,000,000.00 	 31 December 2008
141 	 Belize 	    877,600,000.00 	 31 December 2007
142 	 Mozambique 	    877,200,000.00 	 31 December 2007
143 	 Saint Kitts and Nevis 	    782,400,000.00 	 31 December 2007
144 	 Madagascar 	    767,500,000.00 	 31 December 2007
145 	 Guyana 	    739,300,000.00 	 31 December 2007
146 	 Seychelles 	    660,200,000.00 	 31 December 2007
147 	 Suriname 	    651,000,000.00 	 31 December 2007
148 	 Togo 	    590,700,000.00 	 31 December 2007
149 	 Grenada 	    575,800,000.00 	 31 December 2007
150 	 Congo, Democratic Republic of the 	    559,500,000.00 	 31 December 2007
151 	 Kyrgyzstan 	    558,300,000.00 	 31 December 2007
152 	 Benin 	    520,600,000.00 	 31 December 2007
153 	 Anguilla 	    447,700,000.00 	 31 December 2007
154 	 Guinea 	    422,100,000.00 	 31 December 2005
155 	 Malawi 	    406,200,000.00 	 31 December 2007
156 	 Saint Vincent and the Grenadines 	    387,800,000.00 	 31 December 2007
157 	 Gabon 	    359,800,000.00 	 31 December 2007
158 	 Burundi 	    342,000,000.00 	 31 December 2007
159 	 Central African Republic 	    320,200,000.00 	 31 December 2007
160 	 Niger 	    318,900,000.00 	 31 December 2007
161 	 Laos 	    285,800,000.00 	 31 December 2007
162 	 Vanuatu 	    229,500,000.00 	 31 December 2007
163 	 Djibouti 	    224,700,000.00 	 31 December 2007
164 	 Samoa 	    215,100,000.00 	 31 December 2007
165 	 Rwanda 	    209,200,000.00 	 31 December 2005
166 	 Swaziland 	    204,100,000.00 	 31 December 2007
167 	 Dominica 	    193,100,000.00 	 31 December 2007
168 	 Bhutan 	    169,900,000.00 	 31 December 2007
169 	 Gambia, The 	    169,900,000.00 	 31 December 2007
170 	 Tonga 	    163,100,000.00 	 31 December 2007
171 	 Sierra Leone 	    162,900,000.00 	 31 December 2007
172 	 Solomon Islands 	    126,900,000.00 	 31 December 2007
173 	 Chad 	     82,810,000.00 	 31 December 2007
174 	 Guinea-Bissau 	     46,440,000.00 	 31 December 2007
175 	 Comoros 	     45,090,000.00 	 31 December 2007
176 	 Sao Tome and Principe 	     31,840,000.00 	 31 December 2007
177 	 Afghanistan 	     20,060,000.00 	 31 December 2007
178 	 Montserrat 	      5,537,000.00 	 31 December 2007

 This file was last updated on 14 May, 2009
